Baylor - Doctorate- Dashboard
This is a widget-take-away widget
<<< Back to Degree Level Selection
This is a widget-wysiwyg widget
This is a widget-filter widget
Choose Field of Study
This is a widget-filter widget
Enter Occupation
This is a widget-filter widget
Texas
This is a widget-take-away widget
Jobs
{job.0}
This is a widget-take-away widget
Total Current Job Postings
{postings.0}
This is a widget-gauge widget
Job Postings Intensity
How strong is the demand for this occupation?
Average
▼
|
2.81
|
|
|
|
|
|
|
|
|
|
|
2.293.68
This is a widget-line-chart widget
Jobs Trend and Forecast
Historical job trend and forecast
This is a widget-line-chart widget
Hiring Demand: 5-Year Trend
Historical job posting trend
This is a widget-data-table widget
Job Postings
Live job postings
...
Company | Job Title | Posted On | Link |
|---|---|---|---|
| The University of Texas at Arlington | Research Associate | 3/2/2025 | |
| Salem Carriers | Refrigeration Technician | 3/2/2025 | |
| The University of Texas at Arlington | Richard N. Claytor Distinguished Professor - Optics/Photonics | 3/2/2025 | |
| Natural Grocers By Vitamin Cottage | Receiving Assistant | 3/2/2025 | |
| Texas Farm Bureau Casualty Insurance Company | Customer Care Representative Trainee | 3/2/2025 | |
| American Residential Services | HVAC Sales Advisor | 3/2/2025 | |
| Arab National Bank | Special Assets Receptionist/Special Assets Department | 3/2/2025 |
...
This is a widget-wysiwyg widget
This is a widget-data-table widget
Top 20 Companies Currently Hiring
Top 20 companies posting for jobs
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Walmart | 5,599 | 10.3% |
| HCA Healthcare | 5,088 | 6% |
| CHRISTUS Health | 4,440 | 4.6% |
| Domino's Pizza | 3,674 | 17.1% |
| Baylor Scott & White Health | 3,552 | -28.9% |
| Houston Methodist | 3,410 | -36.5% |
| The University of Texas Health Science Center at Houston | 3,213 | -2.1% |
| State Of Texas | 2,840 | 0.2% |
| H-E-B | 2,378 | 11.8% |
| Texas Health Resources | 2,128 | 20% |
| Starbucks | 2,035 | -21.1% |
| Amazon | 1,817 | 6.9% |
| Medical City Healthcare | 1,756 | -36.4% |
| AutoZone | 1,575 | |
| Taco Bell | 1,568 | 14.1% |
| Memorial Hermann | 1,549 | -26.6% |
| Compass Group | 1,521 | 2.4% |
| Texas Health and Human Services | 1,499 | 20% |
| CVS Health | 1,483 | -1.8% |
| Texas A&M University-San Antonio | 1,475 | 5.3% |
This is a widget-data-table widget
Top 20 Job Titles In Demand
Top 20 job titles being posted for
Job Title | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | 25th-75th Percentile Salary Range |
|---|---|---|---|
| Customer Service Representatives | 3,280 | 5.6% | $31,104 - $41,600 |
| Maintenance Technicians | 3,002 | 12% | $39,552 - $58,240 |
| Registered Nurses | 2,755 | 4.2% | $75,008 - $93,440 |
| Sales Associates | 2,609 | -2.1% | $25,472 - $36,480 |
| Delivery Drivers | 2,507 | 13.4% | $31,104 - $41,600 |
| Assistant Managers | 2,485 | 7.4% | $31,104 - $44,928 |
| Caregivers | 2,420 | 4.5% | $25,024 - $31,680 |
| Administrative Assistants | 2,377 | 9% | $34,432 - $46,720 |
| Medical Assistants | 2,376 | 0.3% | $34,432 - $43,648 |
| Team Members | 2,356 | 5.5% | $22,848 - $29,888 |
| Sandwich Artists | 2,320 | 0.3% | $21,504 - $25,472 |
| CDL-A Truck Drivers | 2,271 | 0.1% | $56,704 - $93,568 |
| Retail Sales Associates | 2,224 | 26.4% | $25,984 - $34,944 |
| Servers | 2,148 | 4.1% | $28,608 - $46,784 |
| Housekeepers | 2,031 | 6.5% | $24,960 - $33,408 |
| Cashiers | 2,009 | 2.6% | $21,760 - $29,056 |
| Project Managers | 2,008 | 8.6% | $84,224 - $127,744 |
| Licensed Vocational Nurses | 1,999 | 4.9% | $52,992 - $64,256 |
| Sales Representatives | 1,967 | 8.2% | $50,112 - $100,288 |
| General Managers | 1,951 | 3.7% | $50,048 - $75,136 |
This is a widget-wysiwyg widget
This is a widget-doughnut-chart widget
Job Postings by Educational Attainment
Education level that job postings are asking for
This is a widget-doughnut-chart widget
Job Postings by Experience Level
Experience level that job postings are asking for
This is a widget-wysiwyg widget
This is a widget-data-table widget
Top 20 Hard Skills In Demand
Top specialized skills job postings are asking for
LowHigh
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Max Salary |
|---|---|---|---|
| Project Management | 46,091 | 8.1% | $120,192 |
| Marketing | 43,173 | 6.5% | $75,200 |
| Nursing | 38,440 | -3.3% | $91,520 |
| Merchandising | 35,259 | 7% | $41,664 |
| Auditing | 35,137 | 6.3% | $75,200 |
| Accounting | 28,266 | 7.6% | $75,136 |
| Selling Techniques | 26,925 | 4.5% | $58,048 |
| Finance | 26,184 | 1.6% | $117,120 |
| Restaurant Operation | 26,178 | -1.9% | $35,520 |
| Workflow Management | 24,803 | 4.9% | $85,376 |
| Warehousing | 23,184 | 6.4% | $41,664 |
| Inventory Management | 22,349 | 7.9% | $45,760 |
| Effective Communication | 22,080 | 9.3% | $60,032 |
| Construction | 21,545 | 8% | $77,696 |
| Customer Relationship Management | 21,397 | 9.2% | $83,328 |
| Food Safety And Sanitation | 20,137 | -0.6% | $35,520 |
| Medical Records | 19,717 | 4.2% | $62,336 |
| Housekeeping | 19,445 | 4.7% | $33,408 |
| Continuous Improvement Process | 19,412 | 9.7% | $100,224 |
| Process Improvement | 18,888 | 4.1% | $104,832 |
This is a widget-data-table widget
Top 20 Soft Skills In Demand
Top common skills job postings are asking for
Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | |
|---|---|---|
| Communication | 265,145 | 6.6% |
| Customer Service | 189,645 | 4.2% |
| Management | 166,627 | 5.1% |
| Operations | 124,218 | 6.7% |
| Sales | 117,183 | 5.9% |
| Leadership | 111,911 | 5% |
| Detail Oriented | 95,000 | 7.9% |
| Problem Solving | 87,848 | 7.6% |
| Writing | 67,272 | 4.5% |
| Interpersonal Communications | 66,548 | 7.2% |
| Planning | 63,591 | 6.2% |
| Lifting Ability | 60,818 | 9.7% |
| Microsoft Office | 56,402 | 5.5% |
| Coordinating | 53,889 | 5.7% |
| Microsoft Excel | 52,579 | 6.8% |
| Organizational Skills | 51,195 | 7% |
| English Language | 50,466 | 7.1% |
| Multitasking | 49,271 | 5.4% |
| Time Management | 48,317 | 1.6% |
| Professionalism | 45,637 | 5.9% |
This is a widget-wysiwyg widget
This is a widget-wysiwyg widget
This is a widget-range-plot widget
Wage Range
25th-75th Percentile Salary range
Label 25th Percentile, colour darkslategray
25th Percentile
Label 75th Percentile, colour orange
75th Percentile
Legal
$55,398
$164,362
Management
$42,984
$141,238
Computer and Mathematical
$63,343
$136,296
Architecture and Engineering
$60,912
$123,434
Business and Financial Operations
$51,187
$122,517
Healthcare Practitioners and Technical
$55,724
$108,491
Life, Physical, and Social Science
$50,783
$107,446
Arts, Design, Entertainment, Sports, and Media
$24,764
$78,149
Sales and Related
$26,752
$74,205
Educational Instruction and Library
$37,493
$68,478
Protective Service
$32,178
$67,822
Community and Social Service
$40,440
$67,732
Installation, Maintenance, and Repair
$35,759
$66,501
Military-only
$23,688
$61,796
Construction and Extraction
$35,253
$60,797
Production
$31,375
$53,215
Office and Administrative Support
$31,870
$52,204
Transportation and Material Moving
$30,582
$51,389
Farming, Fishing, and Forestry
$19,557
$43,393
Personal Care and Service
$20,778
$42,793
Building and Grounds Cleaning and Maintenance
$24,308
$38,785
Healthcare Support
$21,954
$36,739
Food Preparation and Serving Related
$22,389
$34,299