Degree Level - Graduate Certificate
Cybersecurity - Business
Computer and Information Systems Managers
Texas
Jobs
{job.0}
Total Current Job Postings
{postings.0}
Job Postings Intensity
How strong is the demand for this occupation?
Average
▼
|
2.85
|
|
|
|
|
|
|
|
|
|
|
2.263.78
Jobs Trend and Forecast
Historical job trend and forecast
Hiring Demand: 5-Year Trend
Historical job posting trend
Job Postings
Live job postings
...
Company | Job Title | Posted On | Link |
---|---|---|---|
Domino's Pizza | Assistant Manager(06386) - 8901 Virginia Parkway, Suite 300 | 4/1/2025 | |
Alleviation Enterprise LLC | Entry Level Sales Representative | 4/1/2025 | |
Tenstorrent | CPU Formal Verification Engineer | 4/1/2025 | |
Deloitte | Greenhouse Breakthrough Labs - Lead Specialist - Deloitte University - Westlake | 4/1/2025 | |
Great Expressions Dental Centers | Dentist | 4/1/2025 | |
IHOP | Expo | 4/1/2025 | |
Ks Corporation S.R.L. | Sales Territory Manager - Southern Region Machinery Packaging & Capital Equipment Sales Required | 4/1/2025 | |
Emerus | Telemetry RN (PCU, Step-down, IMC) - FT Days | 4/1/2025 | |
Della Infotech | Analog Design Verification Engineer | 4/1/2025 | |
Cae | Test Director - Simulator Test Pilot | 4/1/2025 |
...
What companies and titles are available for {soc}?
Top 20 Companies Currently Hiring
Top 20 companies posting for jobs
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
CHRISTUS Health | 5,239 | 13.1% |
HCA Healthcare | 5,154 | -5.1% |
Walmart | 5,140 | -13.5% |
Domino's Pizza | 4,602 | 16.6% |
Baylor Scott & White Health | 3,296 | -9.5% |
The University of Texas System | 2,903 | -11.3% |
State Of Texas | 2,820 | -2.8% |
Houston Methodist | 2,539 | -35.1% |
Starbucks | 2,089 | 2.2% |
Texas Health Resources | 1,925 | -19.5% |
H-E-B | 1,849 | -34.4% |
Amazon | 1,728 | -6.6% |
Aimbridge Hospitality | 1,596 | 60.7% |
Memorial Hermann | 1,552 | -4.2% |
Taco Bell | 1,532 | -2.8% |
Compass Group | 1,405 | -9.6% |
CVS Health | 1,361 | -9.6% |
Aramark | 1,314 | -12.5% |
Sam's Club | 1,273 | 8.7% |
Dollar General | 1,243 | 1.5% |
Top 20 Job Titles In Demand
Top 20 job titles being posted for
Job Title | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | 25th-75th Percentile Salary Range |
---|---|---|---|
Customer Service Representatives | 3,411 | 1.4% | $31,104 - $41,600 |
Speech Language Pathologists | 3,128 | 15.2% | $75,008 - $94,464 |
Maintenance Technicians | 3,016 | -2.8% | $37,504 - $56,192 |
Registered Nurses | 2,813 | -1.9% | $75,008 - $93,440 |
Delivery Drivers | 2,581 | 3.6% | $30,208 - $41,600 |
Sales Associates | 2,544 | -5% | $24,960 - $38,528 |
Caregivers | 2,356 | -4.9% | $25,024 - $32,192 |
CDL-A Truck Drivers | 2,341 | -2.3% | $55,488 - $90,560 |
Team Members | 2,341 | -2.9% | $21,824 - $28,096 |
Servers | 2,327 | 5% | $26,944 - $52,160 |
Assistant Managers | 2,302 | -9.7% | $32,384 - $50,048 |
Medical Assistants | 2,107 | -15% | $34,432 - $45,696 |
Retail Sales Associates | 2,091 | -0.6% | $25,472 - $34,944 |
Administrative Assistants | 2,012 | -21.5% | $34,432 - $46,208 |
Cashiers | 1,997 | -2.7% | $21,760 - $29,056 |
Licensed Vocational Nurses | 1,900 | -9.8% | $52,992 - $64,512 |
Housekeepers | 1,889 | -9.9% | $24,960 - $33,408 |
General Managers | 1,836 | -8.8% | $50,048 - $73,088 |
Store Managers | 1,824 | 4.7% | $37,504 - $69,504 |
Sales Representatives | 1,786 | -12.7% | $50,112 - $101,312 |
What education and experience are required?
Job Postings by Educational Attainment
Education level that job postings are asking for
Job Postings by Experience Level
Experience level that job postings are asking for
What skills are needed?
Top 20 Hard Skills In Demand
Top specialized skills job postings are asking for
LowHigh
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Max Salary |
---|---|---|---|
Project Management | 43,891 | -7% | $120,192 |
Marketing | 40,661 | -8.1% | $76,224 |
Nursing | 35,508 | -11.1% | $87,424 |
Merchandising | 34,589 | -3.2% | $39,552 |
Auditing | 33,201 | -7.3% | $76,672 |
Selling Techniques | 27,423 | -0% | $54,976 |
Accounting | 26,475 | -8.8% | $75,136 |
Restaurant Operation | 25,269 | 0.5% | $34,496 |
Finance | 24,537 | -8% | $117,632 |
Workflow Management | 23,390 | -8.1% | $87,936 |
Effective Communication | 22,096 | -2.3% | $61,312 |
Construction | 21,473 | -3.3% | $76,160 |
Warehousing | 21,463 | -11% | $41,600 |
Inventory Management | 21,182 | -7% | $45,760 |
Customer Relationship Management | 20,490 | -6.9% | $85,376 |
Continuous Improvement Process | 19,100 | -3.5% | $104,320 |
Housekeeping | 18,741 | -5.9% | $33,408 |
Medical Records | 18,311 | -9.9% | $62,592 |
Food Safety And Sanitation | 18,289 | -4.8% | $35,520 |
Process Improvement | 17,890 | -7.6% | $104,320 |
Top 20 Soft Skills In Demand
Top common skills job postings are asking for
Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | |
---|---|---|
Communication | 256,370 | -5.8% |
Customer Service | 180,647 | -7.2% |
Management | 158,236 | -7% |
Operations | 118,230 | -7% |
Sales | 112,526 | -5.9% |
Leadership | 107,163 | -6.3% |
Detail Oriented | 89,725 | -8.2% |
Problem Solving | 84,393 | -6.5% |
Interpersonal Communications | 65,912 | -3.5% |
Writing | 62,898 | -8.8% |
Planning | 61,085 | -5.6% |
Lifting Ability | 56,751 | -6.3% |
Microsoft Office | 52,378 | -10% |
Coordinating | 51,547 | -6.5% |
Microsoft Excel | 48,908 | -9.4% |
Organizational Skills | 48,494 | -8.5% |
English Language | 47,129 | -8.9% |
Multitasking | 46,519 | -8.8% |
Time Management | 45,138 | -10.2% |
Professionalism | 44,095 | -5.7% |
Information on speciaized and common skills can be found here
What is the salary range?
Wage Range
25th-75th Percentile salary range
25th Percentile
75th Percentile
Legal
$55,398
$164,362
Management
$42,984
$141,238
Computer and Mathematical
$63,343
$136,296
Architecture and Engineering
$60,912
$123,434
Business and Financial Operations
$51,187
$122,517
Healthcare Practitioners and Technical
$55,724
$108,491
Life, Physical, and Social Science
$50,783
$107,446
Arts, Design, Entertainment, Sports, and Media
$24,764
$78,149
Sales and Related
$26,752
$74,205
Educational Instruction and Library
$37,493
$68,478
Protective Service
$32,178
$67,822
Community and Social Service
$40,440
$67,732
Installation, Maintenance, and Repair
$35,759
$66,501
Military-only
$23,688
$61,796
Construction and Extraction
$35,253
$60,797
Production
$31,375
$53,215
Office and Administrative Support
$31,870
$52,204
Transportation and Material Moving
$30,582
$51,389
Farming, Fishing, and Forestry
$19,557
$43,393
Personal Care and Service
$20,778
$42,793
Building and Grounds Cleaning and Maintenance
$24,308
$38,785
Healthcare Support
$21,954
$36,739
Food Preparation and Serving Related
$22,389
$34,299
LOADING